42 tags · 3 sub-categories
Composition tags control the overall artistic direction and rendering quality of the generated image. They sit at the very beginning of effective prompts because the model uses them to pick which distribution within its training set to sample from. The category covers three related axes: quality markers (masterpiece, best_quality, absurdres, highres) that signal top-tier output; art style tags (anime, realistic, pixel_art, watercolor) that choose the visual medium; and camera / art type modifiers that refine either. If you remove every other category from your prompt but keep composition, the image will still have a clear aesthetic identity — that is how foundational this axis is. Most prompts start with two or three composition tags before naming the subject, and the gap between a prompt with and without quality tags is often larger than any other single change. The tags here are model-agnostic in name but are tuned primarily for Stable Diffusion family models (SDXL, SD 1.5, NovelAI, Pony fine-tunes). Flux and Midjourney still respond to many of them, though they weigh them less heavily than Danbooru-trained models do.
| Tag (copy this) | English | 한국어 | 日本語 |
|---|---|---|---|
masterpiece | Masterpiece | 걸작 | 傑作 |
masterpiece_portrait | Masterpiece Portrait | 걸작 초상화 | 傑作ポートレート |
best_quality | Best Quality | 최고 퀄리티 | 最高品質 |
amazing_quality | Amazing Quality | 놀라운 퀄리티 | 素晴らしい品質 |
high_quality | High Quality | 높은 퀄리티 | 高品質 |
high_quality_anime | High Quality Anime | 고품질 애니메이션 | 高品質アニメ |
4k | 4K Resolution | 4K 해상도 | 4K解像度 |
8k | 8K Resolution | 8K 해상도 | 8K解像度 |
highres | High Res | 높은 해상도 | 高解像度 |
high_resolution | High Resolution | 고해상도 | 高解像度 |
high_resolution_illustration | High Resolution Illustration | 고해상도 삽화 | 高解像度イラスト |
super_detail | Super Detail | 초세밀 | 超精細 |
hyper_detail | Hyper Detail | 극세밀 | 極精細 |
intricate_details | Intricate Details | 섬세한 디테일 | 精緻なディテール |
detailed | Detailed | 디테일하게 | ディテール |
| Tag (copy this) | English | 한국어 | 日本語 |
|---|---|---|---|
game_cg | Game CG | 게임 CG | ゲームCG |
bishoujo | Bishoujo | 미소녀 | 美少女 |
pixel_art | Pixel Art | 픽셀 | ピクセルアート |
realistic | Realistic | 실사체 | リアル |
semi_realistic | Semi-Realistic | 반실사체 | セミリアル |
manga_realistic | Manga Realistic | 일본풍 실사체 | 漫画リアル |
manga_photorealistic | Manga Photorealistic | 일본풍 포토리얼 | 漫画フォトリアル |
Cartoon_realistic | Cartoon Realistic | 미국풍 실사체 | カートゥーンリアル |
Cartoon_photorealistic | Cartoon Photorealistic | 미국풍 포토리얼 | カートゥーンフォトリアル |
| Tag (copy this) | English | 한국어 | 日本語 |
|---|---|---|---|
Webtoon | Webtoon | 웹툰 | ウェブトゥーン |
pixiv | Pixiv | 픽시브 | Pixiv |
Shonen_manga | Shonen Manga | 소년 만화 | 少年漫画 |
animation | Animation | 애니메이션 | アニメーション |
anime_art_style | Anime Art Style | 애니메이션 화풍 | アニメ画風 |
Japanese_animation | Japanese Animation | 일본 애니메이션 | 日本アニメ |
Disney | Disney | 디즈니 | ディズニー |
Cartoon | Cartoon | 카툰 | カートゥーン |
Cartoon_Network | Cartoon Network | 카툰 네트워크 | カートゥーンネットワーク |
CalArts_style | CalArts Style | 캘아트 스타일 | カルアーツスタイル |
Graphic_Novel | Graphic Novel | 그래픽 노벨 | グラフィックノベル |
American_cartoon | American Cartoon | 미국 카툰 | アメリカンカートゥーン |
American_comics | American Comics | 미국 만화 | アメリカンコミック |
unfinished | Rough | 러프 | ラフ |
sketch | Sketch | 스케치 | スケッチ |
ligne_claire | Ligne Claire | 선이 명확한 | リーニュクレール |
traditional_media | Traditional Media | 손 그림 | 手描き |
faux_traditional_media | Faux Traditional Media | 가짜 손 그림 | 疑似手描き |
Place composition tags first. Combine masterpiece and best_quality for the most widely supported fine-tune boost. Pick one resolution tag (absurdres OR 8k_wallpaper) rather than stacking — stacking adds no benefit and sometimes produces noise. When targeting Pony Diffusion, replace masterpiece with the score_9, score_8_up, score_7_up triplet the model was trained on.
These categories pair naturally with composition tags — adding one tag from each builds a more cohesive prompt.