55 tags · 4 sub-categories
Theme tags set the high-level genre and mood: fantasy, cyberpunk, post_apocalyptic, slice_of_life, horror, noir, steampunk, magical_girl. They are shortcut tags that pull in a whole cluster of stylistic associations the model learned during training. Setting theme = cyberpunk, for example, biases the color palette toward neon, the lighting toward dramatic contrast, the architecture toward dense vertical, and the costumes toward techwear — all without explicitly stating any of those things. This makes theme a high-leverage but blunt tool: powerful when it matches your intent, confusing when it conflicts with other tags. If your theme is fantasy but your outfit is business_suit, the model will produce something awkwardly in-between. Keep theme and other major style axes consistent. Theme tags are especially strong on fine-tuned anime models which have high-quality annotation for genre.
| Tag (copy this) | English | 한국어 | 日本語 |
|---|---|---|---|
Fantasy | Fantasy | 판타지 | ファンタジー |
Dark_Fantasy | Dark Fantasy | 다크 판타지 | ダークファンタジー |
Gothic_Fantasy | Gothic Fantasy | 고딕 판타지 | ゴシックファンタジー |
Urban_Fantasy | Urban Fantasy | 어반 판타지 | アーバンファンタジー |
Romance_Fantasy | Romance Fantasy | 로맨스 판타지 | ロマンスファンタジー |
Steampunk | Steampunk | 스팀펑크 | スチームパンク |
Dieselpunk | Dieselpunk | 디젤펑크 | ディーゼルパンク |
Cyberpunk | Cyberpunk | 사이버펑크 | サイバーパンク |
Arcanepunk | Arcanepunk | 아케인펑크 | アーケインパンク |
| Tag (copy this) | English | 한국어 | 日本語 |
|---|---|---|---|
1920s | 1920s | 20년대 | 1920年代 |
1930s | 1930s | 30년대 | 1930年代 |
1940s | 1940s | 40년대 | 1940年代 |
1950s | 1950s | 50년대 | 1950年代 |
1960s | 1960s | 60년대 | 1960年代 |
1970s | 1970s | 70년대 | 1970年代 |
1980s | 1980s | 80년대 | 1980年代 |
1990s | 1990s | 90년대 | 1990年代 |
2000s | 2000s | 00년대 | 2000年代 |
2010s | 2010s | 10년대 | 2010年代 |
| Tag (copy this) | English | 한국어 | 日本語 |
|---|---|---|---|
nihonga | Nihonga | 일본화 | 日本画 |
sumi_e | Sumi-e | 일본 페인팅 | 墨絵 |
ukiyo_e | Ukiyo-e | 우키요에 | 浮世絵 |
art_deco | Art Deco | 아르데코 | アールデコ |
art_nouveau | Art Nouveau | 아르누보 | アールヌーヴォー |
Romanticism | Romanticism | 낭만주의 | ロマン主義 |
Renaissance | Renaissance | 르네상스 | ルネサンス |
Baroque | Baroque | 바로크 | バロック |
Rococo | Rococo | 로코코 | ロココ |
flame_painter | Flame Painter | 화염주의 | 炎画家 |
impressionism | Impressionism | 인상주의 | 印象派 |
minimalism | Minimalism | 미니멀리즘 | ミニマリズム |
surreal | Surrealism | 초현실주의 | シュルレアリスム |
| Tag (copy this) | English | 한국어 | 日本語 |
|---|---|---|---|
brush | Brush | 브러시 | ブラシ |
airbrush | Airbrush | 에어브러시 | エアブラシ |
calligraphy_brush | Calligraphy Brush | 서예 붓 | 書道筆 |
acrylic_paint | Acrylic Paint | 아크릴 물감 | アクリル絵具 |
ink | Ink | 잉크 | インク |
nib_pen | Nib Pen | 펜촉 | つけペン |
color_ink | Color Ink | 색 잉크 | カラーインク |
ballpoint_pen | Ballpoint Pen | 볼펜 | ボールペン |
marker | Marker | 마커 | マーカー |
millipen | Millipen | 밀리펜 | ミリペン |
colored_pencil | Colored Pencil | 색연필 | 色鉛筆 |
coupy_pencil | Coupy Pencil | 플라스틱 연필 | クーピーペンシル |
charcoal | Charcoal | 숯 | 木炭 |
chalk | Chalk | 분필 | チョーク |
graphite | Graphite | 흑연 | 黒鉛 |
crayon | Crayon | 크레용 | クレヨン |
pastel | Pastel | 파스텔 | パステル |
canvas | Canvas | 캔버스 | キャンバス |
gouache | Gouache | 구아슈 | ガッシュ |
oil_painting | Oil Painting | 유화 | 油絵 |
painting | Painting | 회화 | 絵画 |
watercolor | Watercolor | 수채화 | 水彩画 |
watercolor_pencil | Watercolor Pencil | 수채화 연필 | 水彩色鉛筆 |
Pick one theme tag per prompt. Let the theme guide your other choices — if the theme is cyberpunk, choose cool_lighting, neon_colors, and techwear_outfit to reinforce it. Mixing themes (cyberpunk + fantasy) is possible as a stylistic choice but requires explicit reinforcement in the rest of the prompt, not just two theme tags.
These categories pair naturally with theme tags — adding one tag from each builds a more cohesive prompt.